Thedacare Regional Medical Center - Neenah
ThedaCare







Hospital Overview
Facility Details
CCN
520045
NPI
1518993880
Type
Short Term Acute Care Hospital
Ownership
Voluntary Non-Profit - Private
Beds
182
Contact Information
Address
130 Second Street
Neenah, WI 54956
Phone
(920) 729-3100
Insurance Accepted






💡
Important Notice
Insurance acceptance may vary by specific plan, network status, and services required. Contact your insurance provider or the hospital's billing department to confirm coverage details.
Price Transparency Contract Information
The data below comes from CMS-mandated price transparency data. Learn more.
NOTE: Rates shown are negotiated amounts between this hospital and insurance providers. Actual patient costs depend on your insurance plan and coverage details.
Payer | Category | Code Type & Group | Contract Type | Rate Compared to State Average |
---|---|---|---|---|
Aetna | Outpatient | HCPCS Ambulance and Other Transport Services and Supplies Range: A0021 - A0999 | Percentage of Bill Charged | |
Aetna | Outpatient | CPT Radiology Procedures Range: 70010 - 79999 | Percentage of Bill Charged | |
Aetna | Facility | RC Cardiology Range: 0480 - 0489 | Percentage of Bill Charged | |
Aetna | Facility | RC Labor Room/Delivery Range: 0720 - 0729 | Percentage of Bill Charged | |
Aetna | Facility | RC CT Scan Range: 0350 - 0359 | Percentage of Bill Charged | |
Aetna | Facility | RC Pharmacy - Extension of 025X Range: 0630 - 0639 | Percentage of Bill Charged | |
Aetna | Facility | RC Behavioral Health Treatments/Services (also see 091X, and extension of 090X) Range: 0900 - 0909 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Deluxe Private Range: 0140 - 0149 | Percentage of Bill Charged | |
Aetna | Facility | RC Laboratory Range: 0300 - 0309 | Percentage of Bill Charged | |
Aetna | Facility | RC Room and Board Semi-private (two beds) Range: 0120 - 0129 | Percentage of Bill Charged |
Showing 1 - 10 of 296